![]() |
| Model | HSZ 0.5A |
HSZ 1A |
HSZ 1.5A |
HSZ 2A |
HSZ 3A |
HSZ 5A |
HSZ 10A |
HSZ 20A | |
| Capacity (tons) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
| Standard Lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
| Running test load (kn) | 7.5 | 15 | 22.5 | 30 | 45 | 75 | 150 | 300 | |
| Effort required to lift rated load (N) |
231 | 309 | 320 | 360 | 340 | 414 | 414 | 414x2 | |
| Strands of load chain | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | |
| Load chain diameter (mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | |
| Dimensions (mm) | A | 131 | 140 | 161 | 161 | 161 | 186 | 207 | 215 |
| B | 127 | 158 | 174 | 187 | 199 | 253 | 398 | 650 | |
| C | 270 | 317 | 399 | 414 | 465 | 636 | 798 | 890 | |
| D | 35 | 33.5 | 45 | 42.5 | 50 | 64 | 85 | 110 | |
| K | 30 | 28 | 36 | 33.5 | 40 | 50 | 64 | 85 | |
| Net weight (kg) | 10 | 12 | 19 | 20 | 27 | 45.5 | 83 | 193 | |
| Packing measurement (cm) | 22x15 x19.5 |
23x18 x19.5 |
28x18 x19.5 |
28x21 x19.5 |
32x21 x26 |
40x21 x31 |
50x41 x21 |
64x38 x64 | |
| Extra weight per metre of extra lift (kg) |
1.7 | 1.7 | 2.3 | 2.3 | 3.7 | 5.6 | 9.7 | 19.4 |